CPA Exam Review Online class schedules
Online Course Schedules 2010/2010
NOTE: Class size is limited and course dates are subject to availability.
We encourage early registration.
| Online Start Dates | Sections/Program Sequence |
| March | |
| Week 10 (Begins March 1) | -- Closed -- |
| Week 10 Keller Grad (Begins March 1) | -- Closed -- |
| Week 11 (Begins March 8) | -- Closed -- |
| Week 13 (Begins March 22) | -- Closed -- |
| Week 13 Keller Grad (Begins March 22) | -- Closed -- |
| Week 14 (Begins March 29) | FARB |
| April | |
| Week 15 (Begins April 5) | RBFA, R, F |
| Week 17 (Begins April 19) | BFAR, ARBF |
| Week 18 (Begins April 26) | A, B |
| Week 18 Keller Grad (Begins April 26) | B |
| May | |
| Week 19 Keller Grad (Begins May 3) | F |
| Week 20 (Begins May 10) | FARB |
| Week 21 (Begins May 17) | RBFA, A, B |
| Week 21 Fast Pass (Begins May 17) | ARFB |
| Week 21 North and South Dakota Fast Pass (Begins May 17) | ARFB |
| Week 21 Wisconsin Fast Pass (Begins May 17) | ARFB |
| June | |
| Week 24 (Begins June 7) | BFAR, ARBF, R, F |
| Week 26 (Begins June 21) | A, B |
| Week 27 (Begins June 28) | R, F |
| July | |
| Week 28 (Begins July 5) | B, A |
| Week 29 (Begins July 12) | FARB, R, F |
| Week 30 (Begins July 19) | RBFA |
| Week 31 (Begins July 26) | BFAR, ARBF |
All schedules are subject to change.
Visit this website often for the most current schedule.
